品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
铜 | 1306 | 52450 | 52450 | 52460 | 52340 | 52420 | 52410 | -30 | -40 | 6620 | 9660 | -3200 |
1307 | 52190 | 52130 | 52260 | 51880 | 52100 | 52050 | -90 | -140 | 18734 | 59238 | 2548 | |
1308 | 52030 | 51940 | 52110 | 51660 | 51840 | 51860 | -190 | -170 | 17838 | 84932 | -1814 | |
1309 | 51890 | 51680 | 51890 | 51460 | 51660 | 51680 | -230 | -210 | 80192 | 147168 | -3370 | |
1310 | 51670 | 51500 | 51720 | 51250 | 51450 | 51490 | -220 | -180 | 426044 | 291974 | 8970 | |
1311 | 51600 | 51430 | 51640 | 51180 | 51330 | 51410 | -270 | -190 | 29640 | 57494 | 5766 | |
1312 | 51620 | 51430 | 51630 | 51190 | 51280 | 51380 | -340 | -240 | 9086 | 26240 | 2696 | |
1401 | 51510 | 51510 | 51620 | 51200 | 51300 | 51430 | -210 | -80 | 1242 | 6676 | 44 | |
1402 | 51610 | 51600 | 51600 | 51290 | 51390 | 51380 | -220 | -230 | 178 | 1796 | 64 | |
1403 | 51730 | 51600 | 51660 | 51280 | 51400 | 51450 | -330 | -280 | 124 | 1390 | 24 | |
1404 | 51680 | 51600 | 51700 | 51420 | 51430 | 51510 | -250 | -170 | 76 | 1156 | -2 | |
1405 | 51860 | 51640 | 51640 | 51440 | 51550 | 51550 | -310 | -310 | 24 | 414 | 16 | |
小计 | 589798 | 688138 | 11742 | |||||||||
铝 | 1306 | 14795 | 14730 | 14775 | 14730 | 14775 | 14750 | -20 | -45 | 1830 | 12460 | -1070 |
1307 | 14765 | 14750 | 14770 | 14705 | 14720 | 14735 | -45 | -30 | 2758 | 28458 | -234 | |
1308 | 14730 | 14705 | 14730 | 14685 | 14690 | 14705 | -40 | -25 | 4466 | 36942 | -436 | |
1309 | 14725 | 14700 | 14725 | 14660 | 14670 | 14695 | -55 | -30 | 9384 | 43372 | 1624 | |
1310 | 14725 | 14700 | 14725 | 14655 | 14655 | 14685 | -70 | -40 | 11098 | 39082 | 2494 | |
1311 | 14765 | 14710 | 14720 | 14665 | 14665 | 14695 | -100 | -70 | 3282 | 10936 | 1148 | |
1312 | 14745 | 14725 | 14730 | 14680 | 14690 | 14700 | -55 | -45 | 1430 | 3042 | 742 | |
1401 | 14805 | 14780 | 14780 | 14715 | 14715 | 14750 | -90 | -55 | 644 | 1178 | 584 | |
1402 | 14820 | 14780 | 14780 | 14765 | 14765 | 14770 | -55 | -50 | 18 | 178 | 4 | |
1403 | 15095 | 14780 | 14780 | 14780 | 14780 | 14780 | -315 | -315 | 4 | 42 | 0 | |
1404 | 15105 | 15040 | 15040 | -65 | -65 | 26 | 0 | |||||
1405 | 15020 | 15020 | 15020 | 0 | 0 | 36 | 0 | |||||
小计 | 34914 | 175752 | 4856 | |||||||||
锌 | 1306 | 14570 | 14530 | 14530 | 14470 | 14500 | 14500 | -70 | -70 | 5280 | 8330 | -3890 |
1307 | 14565 | 14550 | 14550 | 14480 | 14500 | 14500 | -65 | -65 | 3528 | 21610 | -1550 | |
1308 | 14565 | 14490 | 14525 | 14475 | 14505 | 14500 | -60 | -65 | 7382 | 51818 | -1140 | |
1309 | 14580 | 14515 | 14550 | 14480 | 14525 | 14510 | -55 | -70 | 43296 | 121444 | 4364 | |
1310 | 14615 | 14560 | 14575 | 14505 | 14545 | 14540 | -70 | -75 | 39700 | 86680 | 12452 | |
1311 | 14645 | 14600 | 14610 | 14550 | 14580 | 14575 | -65 | -70 | 2710 | 10614 | 1096 | |
1312 | 14695 | 14655 | 14655 | 14600 | 14625 | 14620 | -70 | -75 | 816 | 2990 | 336 | |
1401 | 14720 | 14675 | 14695 | 14625 | 14695 | 14665 | -25 | -55 | 112 | 722 | 106 | |
1402 | 14765 | 14700 | 14730 | 14700 | 14700 | 14715 | -65 | -50 | 40 | 176 | 20 | |
1403 | 14760 | 14705 | 14750 | 14705 | 14750 | 14735 | -10 | -25 | 6 | 140 | 2 | |
1404 | 14775 | 14775 | 14775 | 0 | 0 | 18 | 0 | |||||
1405 | 15145 | 14830 | 14830 | 14830 | 14830 | 14830 | -315 | -315 | 4 | 20 | 2 | |
小计 | 102874 | 304562 | 11798 | |||||||||
铅 | 1306 | 13835 | 13805 | 13820 | 13800 | 13820 | 13805 | -15 | -30 | 46 | 1782 | -32 |
1307 | 13920 | 13885 | 13950 | 13885 | 13950 | 13910 | 30 | -10 | 106 | 1642 | -54 | |
1308 | 14015 | 14015 | 14035 | 13950 | 14035 | 13995 | 20 | -20 | 238 | 1312 | -50 | |
1309 | 14085 | 14050 | 14130 | 14030 | 14110 | 14060 | 25 | -25 | 282 | 1240 | 94 | |
1310 | 14210 | 14100 | 14190 | 14100 | 14190 | 14145 | -20 | -65 | 4 | 110 | 0 | |
1311 | 14310 | 14240 | 14240 | -70 | -70 | 4 | 0 | |||||
1312 | 14620 | 14600 | 14600 | -20 | -20 | 2 | 0 | |||||
1401 | 14240 | 14240 | 14240 | 0 | 0 | 0 | ||||||
1402 | 14795 | 14725 | 14725 | -70 | -70 | 0 | ||||||
1403 | 14705 | 14635 | 14635 | -70 | -70 | 0 | ||||||
1404 | 14680 | 14610 | 14610 | -70 | -70 | 0 | ||||||
1405 | 14745 | 14745 | 14745 | 0 | 0 | 0 | ||||||
小计 | 676 | 6092 | -42 | |||||||||
黄金 | 1306 | 280.33 | 276 | 276 | 275.1 | 275.1 | 275.4 | -5.23 | -4.93 | 18 | 1620 | -18 |
1307 | 279.39 | 274.47 | 274.47 | -4.92 | -4.92 | 44 | 0 | |||||
1308 | 278.56 | 277.26 | 277.6 | 277.26 | 277.6 | 277.49 | -0.96 | -1.07 | 12 | 166 | -4 | |
1309 | 278.07 | 278.45 | 278.45 | 277.08 | 277.35 | 277.59 | -0.72 | -0.48 | 176 | 400 | -6 | |
1310 | 278.66 | 278.18 | 278.18 | -0.48 | -0.48 | 110 | 0 | |||||
1311 | 278.74 | 278.26 | 278.26 | -0.48 | -0.48 | 76 | 0 | |||||
1312 | 278.25 | 278 | 278.13 | 276.68 | 277.15 | 277.26 | -1.1 | -0.99 | 44294 | 108076 | 3082 | |
1401 | 278.95 | 278.65 | 278.65 | 275.85 | 277.08 | 277.79 | -1.87 | -1.16 | 22 | 88 | 0 | |
1402 | 277.51 | 276.36 | 276.36 | -1.15 | -1.15 | 6 | 0 | |||||
1403 | 278.19 | 277.03 | 277.03 | -1.16 | -1.16 | 30 | 0 | |||||
1404 | 279.84 | 278.66 | 278.66 | 278.66 | 278.66 | 278.66 | -1.18 | -1.18 | 4 | 44 | 2 | |
1405 | 279.63 | 278.82 | 278.99 | 278.62 | 278.62 | 278.83 | -1.01 | -0.8 | 8 | 8 | 0 | |
小计 | 44534 | 110668 | 3056 | |||||||||
白银 | 1306 | 4383 | 4370 | 4370 | 4352 | 4370 | 4364 | -13 | -19 | 2260 | 22460 | -132 |
1307 | 4398 | 4380 | 4381 | 4368 | 4381 | 4377 | -17 | -21 | 178 | 1426 | -30 | |
1308 | 4416 | 4399 | 4399 | 4380 | 4394 | 4390 | -22 | -26 | 46 | 486 | -18 | |
1309 | 4435 | 4436 | 4441 | 4400 | 4415 | 4413 | -20 | -22 | 710 | 5918 | 6 | |
1310 | 4465 | 4470 | 4470 | 4431 | 4444 | 4444 | -21 | -21 | 54 | 516 | 10 | |
1311 | 4480 | 4454 | 4454 | 4454 | 4454 | 4454 | -26 | -26 | 8 | 88 | 0 | |
1312 | 4490 | 4490 | 4494 | 4452 | 4465 | 4468 | -25 | -22 | 210800 | 203200 | 12928 | |
1401 | 4509 | 4574 | 4574 | 4477 | 4480 | 4489 | -29 | -20 | 110 | 322 | -12 | |
1402 | 4528 | 4528 | 4528 | 0 | 0 | 56 | 0 | |||||
1403 | 4556 | 4526 | 4535 | 4523 | 4535 | 4531 | -21 | -25 | 80 | 1126 | 32 | |
1404 | 4576 | 4573 | 4573 | 4548 | 4553 | 4560 | -23 | -16 | 38 | 204 | 14 | |
1405 | 4590 | 4587 | 4587 | 4567 | 4567 | 4576 | -23 | -14 | 12 | 40 | 2 | |
小计 | 214296 | 235842 | 12800 |
(关键字:沪铜 沪铝 上海期货交易所 有色金属收盘价)