品种 | 周开盘价 | 最高价 | 最低价 | 周收盘价 | 涨跌 | 持仓量 | 持仓变化 | 周末结算价 | 成交量 | 成交金额 |
cu1306 | 53700 | 54040 | 53390 | 53680 | 250 | 17930 | -8642 | 53520 | 57072 | 1530889.15 |
cu1307 | 53360 | 53850 | 53170 | 53460 | 350 | 54382 | 562 | 53340 | 63454 | 1695777.7 |
cu1308 | 53160 | 53750 | 52960 | 53330 | 440 | 91626 | -7520 | 53190 | 73214 | 1951193.47 |
cu1309 | 53000 | 53650 | 52790 | 53140 | 420 | 177906 | -64060 | 53060 | 1081448 | 28734867.07 |
cu1310 | 52860 | 53550 | 52680 | 53050 | 460 | 228346 | 45286 | 52930 | 1690304 | 44835517.64 |
cu1311 | 52770 | 53500 | 52640 | 53030 | 530 | 44726 | 6420 | 52890 | 104230 | 2761932.99 |
cu1312 | 52750 | 53490 | 52630 | 53040 | 540 | 18468 | 1460 | 52860 | 26000 | 688975.12 |
cu1401 | 52910 | 53500 | 52650 | 53090 | 560 | 6188 | 132 | 52890 | 2642 | 69969.15 |
cu1402 | 53020 | 53500 | 52730 | 53090 | 580 | 1708 | -42 | 52990 | 258 | 6853.84 |
cu1403 | 52500 | 53500 | 52500 | 53140 | 690 | 1310 | 6 | 53140 | 136 | 3603.12 |
cu1404 | 53030 | 53630 | 52770 | 53200 | 640 | 1142 | 124 | 53020 | 428 | 11378.05 |
cu1405 | 53000 | 53640 | 52340 | 53200 | 520 | 378 | 30 | 52960 | 170 | 4511.98 |
cu小计 | 54040 | 52340 | 644110 | -26244 | 3099356 | 82295469.28 | ||||
al1306 | 14810 | 14940 | 14225 | 14930 | 90 | 14590 | -4412 | 14915 | 25602 | 190268.48 |
al1307 | 14805 | 14950 | 14790 | 14920 | 115 | 28866 | -9400 | 14920 | 27588 | 205240.58 |
al1308 | 14840 | 14975 | 14795 | 14940 | 110 | 38252 | -13340 | 14940 | 47178 | 351534.42 |
al1309 | 14845 | 14980 | 14750 | 14945 | 105 | 39286 | -7860 | 14940 | 68386 | 509659.88 |
al1310 | 14875 | 14990 | 14775 | 14955 | 95 | 26900 | 5024 | 14940 | 40628 | 302960.95 |
al1311 | 14905 | 15000 | 14855 | 14950 | 85 | 9206 | 774 | 14965 | 3956 | 29550.7 |
al1312 | 14910 | 15005 | 14860 | 14980 | 120 | 1998 | 458 | 14980 | 1060 | 7915.69 |
al1401 | 14900 | 15060 | 14900 | 15010 | 170 | 442 | 218 | 15035 | 392 | 2932.19 |
al1402 | 14830 | 15120 | 14830 | 15120 | 325 | 100 | 2 | 15120 | 40 | 299.1 |
al1403 | 14805 | 15195 | 14805 | 15100 | 205 | 42 | -6 | 15100 | 40 | 299.95 |
al1404 | 14995 | 15025 | 14985 | 15105 | 245 | 26 | -4 | 15105 | 6 | 45.01 |
al1405 | 15020 | 15155 | 15015 | 15060 | 130 | 36 | -10 | 15060 | 44 | 331.35 |
al小计 | 15195 | 14225 | 159744 | -28556 | 214920 | 1601038.28 | ||||
zn1306 | 14805 | 14845 | 14730 | 14805 | 90 | 14250 | -2170 | 14790 | 9510 | 70313.25 |
zn1307 | 14805 | 14865 | 14715 | 14820 | 110 | 24434 | -16008 | 14795 | 31888 | 235877.13 |
zn1308 | 14830 | 14900 | 14735 | 14820 | 100 | 56072 | -45922 | 14800 | 97132 | 719731.22 |
zn1309 | 14890 | 14940 | 14770 | 14840 | 80 | 119450 | -50878 | 14830 | 343800 | 2553595.01 |
zn1310 | 14950 | 14975 | 14795 | 14865 | 65 | 60480 | 11160 | 14860 | 112626 | 838048.24 |
zn1311 | 14960 | 14995 | 14825 | 14905 | 75 | 8774 | 586 | 14885 | 5620 | 41894.75 |
zn1312 | 14955 | 15025 | 14880 | 14940 | 50 | 2610 | 568 | 14940 | 1194 | 8934.71 |
zn1401 | 15195 | 15195 | 14940 | 14975 | 70 | 570 | 232 | 14970 | 382 | 2867.45 |
zn1402 | 15025 | 15060 | 14975 | 15060 | 120 | 144 | 0 | 15015 | 28 | 210.22 |
zn1403 | 15050 | 15100 | 15025 | 15040 | 20 | 138 | 0 | 15035 | 26 | 195.78 |
zn1404 | 15090 | 15115 | 15090 | 15105 | 105 | 20 | 2 | 15105 | 6 | 45.32 |
zn1405 | 15165 | 15165 | 15140 | 15145 | 345 | 18 | 18 | 15145 | 18 | 136.32 |
zn小计 | 15195 | 14715 | 286960 | -1E+05 | 602230 | 4471849.39 | ||||
pb1306 | 13965 | 14125 | 13935 | 14045 | 110 | 1818 | -84 | 14005 | 796 | 27909.6 |
pb1307 | 14060 | 14195 | 13995 | 14080 | 75 | 1788 | -304 | 14060 | 1308 | 46109 |
pb1308 | 14200 | 14295 | 14005 | 14200 | 90 | 1326 | 294 | 14190 | 604 | 21429.15 |
pb1309 | 14255 | 14390 | 14205 | 14250 | 65 | 1174 | 496 | 14255 | 810 | 28943.7 |
pb1310 | 14320 | 14360 | 14285 | 14360 | 140 | 106 | 16 | 14360 | 62 | 2220.7 |
pb1311 | 14540 | 14545 | 14540 | 14465 | 185 | 4 | -2 | 14465 | 4 | 145.43 |
pb1312 | 14625 | 14625 | 14625 | 14625 | 250 | 2 | -2 | 14625 | 2 | 73.13 |
pb1405 | 14480 | 15330 | 14480 | 14905 | 235 | 0 | 0 | 14905 | 4 | 149.05 |
pb小计 | 15330 | 13935 | 6218 | 414 | 3590 | 126979.75 | ||||
au1306 | 278.51 | 284.86 | 277.74 | 279.3 | -4.47 | 1638 | -1244 | 280.33 | 2834 | 79613.88 |
au1307 | 279.61 | 283.42 | 279.61 | 282.16 | -1.8 | 48 | -4 | 282.4 | 18 | 507.05 |
au1308 | 279.65 | 284.86 | 277.84 | 282 | -1.67 | 170 | 22 | 282.36 | 70 | 1971.63 |
au1309 | 279.61 | 284.17 | 278.04 | 281.37 | -1.79 | 346 | -12 | 281.59 | 1034 | 29028.54 |
au1310 | 279.85 | 283.33 | 274.02 | 282.57 | -1.33 | 110 | -6 | 282.57 | 42 | 1178.66 |
au1311 | 283 | 283 | 283 | 283 | -1.5 | 80 | -10 | 283 | 10 | 283 |
au1312 | 279.62 | 283.44 | 278.66 | 281.82 | -1.75 | 106366 | -3076 | 282.4 | 295700 | 8304707.74 |
au1401 | 281.23 | 284.63 | 279.75 | 282.93 | -1.34 | 84 | -20 | 283.3 | 80 | 2257.9 |
au1402 | 281.83 | -1.61 | 6 | 0 | 281.83 | 0 | 0 | |||
au1403 | 282.53 | -1.6 | 30 | 0 | 282.53 | 0 | 0 | |||
au1404 | 282.45 | 284.36 | 280.9 | 283.08 | -2.46 | 42 | -2 | 283.08 | 16 | 450.58 |
au1405 | 279.67 | 283.63 | 278.61 | 283.54 | 2.32 | 8 | 0 | 282.12 | 12 | 337.92 |
au小计 | 284.86 | 274.02 | 108928 | -4352 | 299816 | 8420336.88 | ||||
ag1306 | 4508 | 4565 | 4292 | 4523 | -38 | 23740 | -7882 | 4532 | 30482 | 206278.55 |
ag1307 | 4515 | 4573 | 4493 | 4543 | -45 | 1468 | 116 | 4550 | 434 | 2954.39 |
ag1308 | 4538 | 4588 | 4513 | 4562 | -51 | 498 | 158 | 4579 | 312 | 2138.33 |
ag1309 | 4501 | 4627 | 4501 | 4572 | -51 | 6118 | 648 | 4594 | 6088 | 41764.66 |
ag1310 | 4565 | 4630 | 4556 | 4621 | -20 | 510 | 40 | 4627 | 456 | 3143.8 |
ag1311 | 4582 | 4635 | 4572 | 4635 | -21 | 86 | -16 | 4635 | 98 | 675.62 |
ag1312 | 4610 | 4665 | 4570 | 4633 | -35 | 184518 | -21156 | 4645 | 1297118 | 8987809.68 |
ag1401 | 4631 | 4728 | 4596 | 4657 | -24 | 314 | -6 | 4658 | 608 | 4230.76 |
ag1402 | 4671 | 4690 | 4629 | 4690 | -3 | 54 | -12 | 4690 | 24 | 167.64 |
ag1403 | 4668 | 4717 | 4636 | 4707 | -2 | 1080 | -484 | 4709 | 962 | 6767.48 |
ag1404 | 4686 | 4725 | 4666 | 4723 | -7 | 186 | -10 | 4722 | 34 | 239.05 |
ag1405 | 4700 | 4730 | 4682 | 4730 | -19 | 34 | -2 | 4730 | 16 | 112.85 |
ag小计 | 4730 | 4292 | 218606 | -28606 | 1336632 | 9256282.82 |
(关键字:上海期货交易所 一周行情)