品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
铜 | 1306 | 53700 | 53480 | 53700 | 53400 | 53680 | 53520 | -20 | -180 | 10950 | 17930 | -4850 |
1307 | 53490 | 53350 | 53520 | 53180 | 53460 | 53340 | -30 | -150 | 15942 | 54382 | 856 | |
1308 | 53360 | 53150 | 53390 | 53010 | 53330 | 53190 | -30 | -170 | 15176 | 91626 | -2386 | |
1309 | 53250 | 53100 | 53260 | 52880 | 53140 | 53060 | -110 | -190 | 141634 | 177906 | -18358 | |
1310 | 53090 | 52980 | 53150 | 52700 | 53050 | 52930 | -40 | -160 | 405392 | 228346 | -12460 | |
1311 | 53050 | 52890 | 53120 | 52650 | 53030 | 52890 | -20 | -160 | 21628 | 44726 | -466 | |
1312 | 53050 | 52900 | 53120 | 52670 | 53040 | 52860 | -10 | -190 | 4470 | 18468 | 576 | |
1401 | 53010 | 52880 | 53130 | 52700 | 53090 | 52890 | 80 | -120 | 756 | 6188 | -38 | |
1402 | 53110 | 52980 | 53120 | 52880 | 53090 | 52990 | -20 | -120 | 26 | 1708 | 0 | |
1403 | 53140 | 53140 | 53140 | 0 | 0 | 1310 | 0 | |||||
1404 | 53040 | 53000 | 53200 | 52930 | 53200 | 53020 | 160 | -20 | 26 | 1142 | 0 | |
1405 | 53100 | 52340 | 53200 | 52340 | 53200 | 52960 | 100 | -140 | 38 | 378 | -2 | |
小计 | 616038 | 644110 | -37128 | |||||||||
铝 | 1306 | 14910 | 14910 | 14940 | 14900 | 14930 | 14915 | 20 | 5 | 6660 | 14590 | 1990 |
1307 | 14915 | 14930 | 14950 | 14890 | 14920 | 14920 | 5 | 5 | 4652 | 28866 | -294 | |
1308 | 14925 | 14940 | 14975 | 14915 | 14940 | 14940 | 15 | 15 | 7092 | 38252 | -484 | |
1309 | 14920 | 14945 | 14980 | 14900 | 14945 | 14940 | 25 | 20 | 12170 | 39286 | -2428 | |
1310 | 14915 | 14925 | 14970 | 14900 | 14955 | 14940 | 40 | 25 | 9684 | 26900 | -698 | |
1311 | 14935 | 14915 | 15000 | 14915 | 14950 | 14965 | 15 | 30 | 1810 | 9206 | 854 | |
1312 | 14935 | 14990 | 15005 | 14955 | 14980 | 14980 | 45 | 45 | 450 | 1998 | 132 | |
1401 | 14975 | 15060 | 15060 | 15010 | 15010 | 15035 | 35 | 60 | 12 | 442 | 6 | |
1402 | 14995 | 15120 | 15120 | 15120 | 15120 | 15120 | 125 | 125 | 4 | 100 | -4 | |
1403 | 15100 | 15100 | 15100 | 0 | 0 | 42 | 0 | |||||
1404 | 14985 | 15105 | 15105 | 120 | 120 | 26 | 0 | |||||
1405 | 15060 | 15060 | 15060 | 0 | 0 | 36 | 0 | |||||
小计 | 42534 | 159744 | -926 | |||||||||
锌 | 1306 | 14780 | 14810 | 14825 | 14770 | 14805 | 14790 | 25 | 10 | 1540 | 14250 | -160 |
1307 | 14790 | 14795 | 14820 | 14775 | 14820 | 14795 | 30 | 5 | 2610 | 24434 | -1244 | |
1308 | 14815 | 14810 | 14830 | 14780 | 14820 | 14800 | 5 | -15 | 8314 | 56072 | -2742 | |
1309 | 14840 | 14845 | 14855 | 14805 | 14840 | 14830 | 0 | -10 | 41182 | 119450 | -4408 | |
1310 | 14870 | 14870 | 14885 | 14835 | 14865 | 14860 | -5 | -10 | 20136 | 60480 | 1756 | |
1311 | 14900 | 14880 | 14910 | 14865 | 14905 | 14885 | 5 | -15 | 792 | 8774 | -14 | |
1312 | 14930 | 14975 | 14975 | 14920 | 14940 | 14940 | 10 | 10 | 80 | 2610 | -2 | |
1401 | 14960 | 14990 | 14990 | 14950 | 14975 | 14970 | 15 | 10 | 18 | 570 | 0 | |
1402 | 15010 | 14975 | 15060 | 14975 | 15060 | 15015 | 50 | 5 | 4 | 144 | 0 | |
1403 | 15040 | 15040 | 15040 | 15025 | 15040 | 15035 | 0 | -5 | 6 | 138 | -2 | |
1404 | 15105 | 15105 | 15105 | 0 | 0 | 20 | 0 | |||||
1405 | 15145 | 15145 | 15145 | 0 | 0 | 18 | 0 | |||||
小计 | 74682 | 286960 | -6816 | |||||||||
铅 | 1306 | 14025 | 13965 | 14045 | 13965 | 14045 | 14005 | 20 | -20 | 56 | 1818 | -16 |
1307 | 14100 | 14015 | 14100 | 14015 | 14080 | 14060 | -20 | -40 | 112 | 1788 | -16 | |
1308 | 14195 | 14200 | 14215 | 14145 | 14200 | 14190 | 5 | -5 | 142 | 1326 | 96 | |
1309 | 14280 | 14235 | 14280 | 14235 | 14250 | 14255 | -30 | -25 | 94 | 1174 | 42 | |
1310 | 14360 | 14360 | 14360 | 0 | 0 | 106 | 0 | |||||
1311 | 14495 | 14465 | 14465 | -30 | -30 | 4 | 0 | |||||
1312 | 14625 | 14625 | 14625 | 0 | 0 | 2 | 0 | |||||
1401 | 14425 | 14425 | 14425 | 0 | 0 | 0 | ||||||
1402 | 14985 | 14955 | 14955 | -30 | -30 | 0 | ||||||
1403 | 14895 | 14865 | 14865 | -30 | -30 | 0 | ||||||
1404 | 14865 | 14835 | 14835 | -30 | -30 | 0 | ||||||
1405 | 14905 | 14905 | 14905 | 0 | 0 | 0 | ||||||
小计 | 404 | 6218 | 106 | |||||||||
黄金 | 1306 | 279.23 | 281 | 281.25 | 278.83 | 279.3 | 280.33 | 0.07 | 1.1 | 540 | 1638 | -366 |
1307 | 280.64 | 282.64 | 282.64 | 282.16 | 282.16 | 282.4 | 1.52 | 1.76 | 4 | 48 | -2 | |
1308 | 277.84 | 284.86 | 284.86 | 281.55 | 282 | 282.36 | 4.16 | 4.52 | 46 | 170 | 16 | |
1309 | 279.06 | 280.57 | 282.18 | 280.57 | 281.37 | 281.59 | 2.31 | 2.53 | 342 | 346 | -26 | |
1310 | 280.03 | 282.57 | 282.57 | 2.54 | 2.54 | 110 | 0 | |||||
1311 | 280.12 | 283 | 283 | 283 | 283 | 283 | 2.88 | 2.88 | 10 | 80 | -10 | |
1312 | 279.59 | 283.09 | 283.16 | 281.7 | 281.82 | 282.4 | 2.23 | 2.81 | 53088 | 106366 | -2920 | |
1401 | 280.28 | 283.54 | 283.76 | 282.87 | 282.93 | 283.3 | 2.65 | 3.02 | 24 | 84 | -8 | |
1402 | 278.83 | 281.83 | 281.83 | 3 | 3 | 6 | 0 | |||||
1403 | 279.52 | 282.53 | 282.53 | 3.01 | 3.01 | 30 | 0 | |||||
1404 | 280.06 | 283.08 | 283.08 | 3.02 | 3.02 | 42 | 0 | |||||
1405 | 279.25 | 278.61 | 283.63 | 278.61 | 283.54 | 282.12 | 4.29 | 2.87 | 8 | 8 | 0 | |
小计 | 54062 | 108928 | -3316 | |||||||||
白银 | 1306 | 4493 | 4528 | 4544 | 4507 | 4523 | 4532 | 30 | 39 | 6244 | 23740 | -2048 |
1307 | 4512 | 4529 | 4562 | 4529 | 4543 | 4550 | 31 | 38 | 222 | 1468 | 66 | |
1308 | 4531 | 4576 | 4588 | 4562 | 4562 | 4579 | 31 | 48 | 218 | 498 | 114 | |
1309 | 4543 | 4564 | 4627 | 4564 | 4572 | 4594 | 29 | 51 | 1992 | 6118 | 452 | |
1310 | 4581 | 4627 | 4630 | 4621 | 4621 | 4627 | 40 | 46 | 64 | 510 | 8 | |
1311 | 4597 | 4635 | 4635 | 4635 | 4635 | 4635 | 38 | 38 | 2 | 86 | 0 | |
1312 | 4595 | 4638 | 4664 | 4625 | 4633 | 4645 | 38 | 50 | 260218 | 184518 | -28062 | |
1401 | 4605 | 4656 | 4671 | 4649 | 4657 | 4658 | 52 | 53 | 264 | 314 | 2 | |
1402 | 4633 | 4690 | 4690 | 4690 | 4690 | 4690 | 57 | 57 | 2 | 54 | -2 | |
1403 | 4654 | 4702 | 4717 | 4702 | 4707 | 4709 | 53 | 55 | 556 | 1080 | -276 | |
1404 | 4674 | 4719 | 4725 | 4719 | 4723 | 4722 | 49 | 48 | 6 | 186 | -2 | |
1405 | 4692 | 4730 | 4730 | 4730 | 4730 | 4730 | 38 | 38 | 2 | 34 | 2 | |
小计 | 269790 | 218606 | -29746 |
(关键字:沪铜 沪铝 上海期货交易所 有色金属收盘价)