品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
铜 | 1306 | 53490 | 53480 | 53680 | 53440 | 53600 | 53580 | 110 | 90 | 9420 | 26030 | -620 |
1307 | 53290 | 53350 | 53520 | 53240 | 53360 | 53380 | 70 | 90 | 7400 | 53896 | -118 | |
1308 | 53110 | 53200 | 53350 | 53050 | 53220 | 53190 | 110 | 80 | 12852 | 95078 | -2832 | |
1309 | 52970 | 52960 | 53250 | 52880 | 53090 | 53060 | 120 | 90 | 213948 | 215234 | -18486 | |
1310 | 52860 | 52900 | 53150 | 52730 | 52980 | 52950 | 120 | 90 | 248980 | 197560 | 6110 | |
1311 | 52810 | 52880 | 53080 | 52710 | 52940 | 52900 | 130 | 90 | 15706 | 41934 | 1488 | |
1312 | 52810 | 52850 | 53070 | 52730 | 52940 | 52890 | 130 | 80 | 3658 | 17630 | 246 | |
1401 | 52820 | 52880 | 53100 | 52780 | 52960 | 52940 | 140 | 120 | 396 | 6004 | -16 | |
1402 | 52890 | 52870 | 53030 | 52800 | 52960 | 52910 | 70 | 20 | 34 | 1742 | 0 | |
1403 | 52760 | 52890 | 53030 | 52890 | 53030 | 52940 | 270 | 180 | 24 | 1300 | -6 | |
1404 | 52860 | 53000 | 53020 | 52890 | 52940 | 52970 | 80 | 110 | 14 | 1022 | 6 | |
1405 | 52930 | 52880 | 53060 | 52880 | 52950 | 52970 | 20 | 40 | 26 | 380 | 8 | |
小计 | 512458 | 657810 | -14220 | |||||||||
铝 | 1306 | 14820 | 14815 | 14855 | 14225 | 14840 | 14790 | 20 | -30 | 5200 | 15480 | -200 |
1307 | 14845 | 14845 | 14865 | 14790 | 14830 | 14820 | -15 | -25 | 6966 | 34356 | -2536 | |
1308 | 14860 | 14830 | 14885 | 14795 | 14860 | 14840 | 0 | -20 | 4976 | 48008 | -972 | |
1309 | 14875 | 14900 | 14905 | 14750 | 14860 | 14855 | -15 | -20 | 12638 | 48752 | -624 | |
1310 | 14880 | 14910 | 14910 | 14775 | 14875 | 14855 | -5 | -25 | 4396 | 23382 | 266 | |
1311 | 14900 | 14900 | 14910 | 14855 | 14890 | 14870 | -10 | -30 | 456 | 8182 | -52 | |
1312 | 14900 | 14905 | 14915 | 14860 | 14860 | 14885 | -40 | -15 | 432 | 1910 | 370 | |
1401 | 14940 | 14920 | 14985 | 14900 | 14900 | 14935 | -40 | -5 | 132 | 300 | 74 | |
1402 | 14880 | 14930 | 14930 | 14930 | 14930 | 14930 | 50 | 50 | 4 | 100 | 0 | |
1403 | 14945 | 15010 | 15010 | 15010 | 15010 | 15010 | 65 | 65 | 2 | 46 | 0 | |
1404 | 15010 | 14985 | 14985 | 14985 | 14985 | 14985 | -25 | -25 | 2 | 26 | -2 | |
1405 | 15035 | 15015 | 15015 | 15015 | 15015 | 15015 | -20 | -20 | 2 | 46 | 0 | |
小计 | 35206 | 180588 | -3676 | |||||||||
锌 | 1306 | 14770 | 14785 | 14835 | 14730 | 14730 | 14780 | -40 | 10 | 2500 | 15900 | -110 |
1307 | 14785 | 14845 | 14865 | 14715 | 14750 | 14780 | -35 | -5 | 9614 | 30676 | -4528 | |
1308 | 14810 | 14900 | 14900 | 14735 | 14760 | 14810 | -50 | 0 | 26750 | 77706 | -12310 | |
1309 | 14855 | 14920 | 14940 | 14770 | 14790 | 14850 | -65 | -5 | 92266 | 144532 | -23670 | |
1310 | 14890 | 14930 | 14975 | 14795 | 14835 | 14870 | -55 | -20 | 25800 | 53946 | 2476 | |
1311 | 14915 | 14995 | 14995 | 14825 | 14850 | 14905 | -65 | -10 | 2004 | 8404 | 162 | |
1312 | 14965 | 14990 | 15025 | 14880 | 14905 | 14960 | -60 | -5 | 332 | 2388 | 224 | |
1401 | 15035 | 15005 | 15145 | 14950 | 14965 | 14980 | -70 | -55 | 104 | 396 | 56 | |
1402 | 15025 | 15025 | 15025 | 14995 | 14995 | 15010 | -30 | -15 | 18 | 144 | 0 | |
1403 | 15075 | 15050 | 15050 | 15050 | 15050 | 15050 | -25 | -25 | 10 | 148 | 10 | |
1404 | 15105 | 15105 | 15105 | 0 | 0 | 20 | 0 | |||||
1405 | 14905 | 14905 | 14905 | 0 | 0 | 0 | ||||||
小计 | 159398 | 334260 | -37690 | |||||||||
铅 | 1306 | 13955 | 14000 | 14020 | 14000 | 14020 | 14000 | 65 | 45 | 332 | 1772 | -146 |
1307 | 14045 | 14075 | 14120 | 14055 | 14100 | 14090 | 55 | 45 | 618 | 1822 | -282 | |
1308 | 14145 | 14155 | 14220 | 14155 | 14200 | 14175 | 55 | 30 | 134 | 1144 | 30 | |
1309 | 14230 | 14260 | 14300 | 14255 | 14290 | 14270 | 60 | 40 | 180 | 858 | 126 | |
1310 | 14320 | 14350 | 14350 | 14350 | 14350 | 14350 | 30 | 30 | 2 | 108 | 0 | |
1311 | 14350 | 14385 | 14385 | 35 | 35 | 6 | 0 | |||||
1312 | 14450 | 14480 | 14480 | 30 | 30 | 4 | 0 | |||||
1401 | 14305 | 14305 | 14305 | 0 | 0 | 0 | ||||||
1402 | 14855 | 14885 | 14885 | 30 | 30 | 0 | ||||||
1403 | 14765 | 14795 | 14795 | 30 | 30 | 0 | ||||||
1404 | 14735 | 14765 | 14765 | 30 | 30 | 0 | ||||||
1405 | 14775 | 14775 | 14775 | 0 | 0 | 0 | ||||||
小计 | 1266 | 5714 | -272 | |||||||||
黄金 | 1306 | 279.41 | 283.49 | 284.86 | 280.3 | 280.79 | 282.31 | 1.38 | 2.9 | 1230 | 2316 | -486 |
1307 | 279.61 | 283.42 | 283.42 | 281.62 | 281.62 | 282.07 | 2.01 | 2.46 | 8 | 52 | 0 | |
1308 | 279.66 | 279.66 | 279.66 | 0 | 0 | 148 | 0 | |||||
1309 | 279.43 | 284.13 | 284.17 | 280.52 | 280.96 | 282.24 | 1.53 | 2.81 | 180 | 360 | -2 | |
1310 | 279.9 | 283.2 | 283.33 | 274.02 | 281.34 | 281.59 | 1.44 | 1.69 | 18 | 114 | 0 | |
1311 | 280 | 281.69 | 281.69 | 1.69 | 1.69 | 90 | 0 | |||||
1312 | 279.45 | 283.4 | 283.44 | 281.06 | 281.26 | 282.19 | 1.81 | 2.74 | 63018 | 112554 | 3646 | |
1401 | 280.89 | 284.63 | 284.63 | 282.27 | 282.27 | 283.24 | 1.38 | 2.35 | 22 | 100 | 0 | |
1402 | 279.44 | 281.77 | 281.77 | 2.33 | 2.33 | 6 | 0 | |||||
1403 | 280.12 | 282.46 | 282.46 | 2.34 | 2.34 | 30 | 0 | |||||
1404 | 281.37 | 284.36 | 284.36 | 284.36 | 284.36 | 284.36 | 2.99 | 2.99 | 2 | 42 | -2 | |
1405 | 280.55 | 283.53 | 283.53 | 2.98 | 2.98 | 8 | 0 | |||||
小计 | 64478 | 115820 | 3156 | |||||||||
白银 | 1306 | 4485 | 4556 | 4565 | 4519 | 4519 | 4535 | 34 | 50 | 6344 | 29324 | -592 |
1307 | 4512 | 4573 | 4573 | 4538 | 4543 | 4556 | 31 | 44 | 50 | 1368 | -6 | |
1308 | 4540 | 4570 | 4570 | 4570 | 4570 | 4570 | 30 | 30 | 6 | 358 | 0 | |
1309 | 4551 | 4612 | 4615 | 4570 | 4580 | 4595 | 29 | 44 | 820 | 5466 | -22 | |
1310 | 4568 | 4625 | 4630 | 4594 | 4594 | 4605 | 26 | 37 | 156 | 518 | 52 | |
1311 | 4576 | 4634 | 4634 | 4599 | 4599 | 4611 | 23 | 35 | 12 | 86 | 0 | |
1312 | 4599 | 4656 | 4665 | 4617 | 4625 | 4639 | 26 | 40 | 235944 | 210678 | 3074 | |
1401 | 4618 | 4728 | 4728 | 4631 | 4639 | 4653 | 21 | 35 | 82 | 310 | 4 | |
1402 | 4639 | 4671 | 4671 | 4671 | 4671 | 4671 | 32 | 32 | 6 | 60 | -6 | |
1403 | 4650 | 4695 | 4695 | 4672 | 4675 | 4677 | 25 | 27 | 58 | 1522 | -36 | |
1404 | 4686 | 4699 | 4699 | 4699 | 4699 | 4699 | 13 | 13 | 2 | 196 | 0 | |
1405 | 4735 | 4748 | 4748 | 13 | 13 | 36 | 0 | |||||
小计 | 243480 | 249922 | 2468 |
(关键字:沪铜 沪铝 上海期货交易所 有色金属收盘价)