品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
铜 | 1307 | 51810 | 51510 | 51610 | 51170 | 51520 | 51310 | -290 | -500 | 21174 | 53968 | -2618 |
1308 | 51610 | 51200 | 51430 | 50970 | 51310 | 51140 | -300 | -470 | 13420 | 82950 | 358 | |
1309 | 51440 | 51090 | 51260 | 50790 | 51160 | 50970 | -280 | -470 | 54922 | 139110 | -24 | |
1310 | 51240 | 50910 | 51070 | 50580 | 50950 | 50770 | -290 | -470 | 486386 | 325326 | 3788 | |
1311 | 51150 | 50870 | 50990 | 50500 | 50900 | 50690 | -250 | -460 | 42192 | 68782 | 2246 | |
1312 | 51080 | 50800 | 50950 | 50500 | 50790 | 50660 | -290 | -420 | 9546 | 32268 | 2760 | |
1401 | 51080 | 50900 | 50980 | 50490 | 50880 | 50670 | -200 | -410 | 2594 | 8102 | 226 | |
1402 | 51210 | 50900 | 50990 | 50570 | 50990 | 50740 | -220 | -470 | 240 | 2354 | 70 | |
1403 | 51130 | 50750 | 50990 | 50600 | 50990 | 50790 | -140 | -340 | 46 | 1522 | 18 | |
1404 | 51170 | 50910 | 51080 | 50650 | 51080 | 50790 | -90 | -380 | 98 | 1218 | 0 | |
1405 | 51280 | 50950 | 50950 | 50600 | 50840 | 50790 | -440 | -490 | 34 | 456 | 10 | |
1406 | 51170 | 51000 | 51000 | 50790 | 50980 | 50960 | -190 | -210 | 14 | 4 | -6 | |
小计 | 630666 | 716060 | 6828 | |||||||||
铝 | 1307 | 14650 | 14635 | 14655 | 14620 | 14650 | 14635 | 0 | -15 | 5888 | 27496 | -2448 |
1308 | 14600 | 14570 | 14580 | 14550 | 14565 | 14560 | -35 | -40 | 3802 | 32626 | -1322 | |
1309 | 14580 | 14515 | 14565 | 14510 | 14540 | 14530 | -40 | -50 | 5206 | 42400 | -268 | |
1310 | 14550 | 14550 | 14550 | 14505 | 14525 | 14520 | -25 | -30 | 14362 | 55166 | 5228 | |
1311 | 14560 | 14505 | 14535 | 14500 | 14530 | 14520 | -30 | -40 | 4552 | 19378 | 1882 | |
1312 | 14560 | 14525 | 14540 | 14510 | 14530 | 14525 | -30 | -35 | 1542 | 4778 | 48 | |
1401 | 14595 | 14560 | 14560 | 14540 | 14560 | 14550 | -35 | -45 | 82 | 1510 | 28 | |
1402 | 14575 | 14575 | 14575 | 0 | 0 | 232 | 0 | |||||
1403 | 14615 | 14610 | 14610 | 14610 | 14610 | 14610 | -5 | -5 | 2 | 42 | 0 | |
1404 | 14635 | 14635 | 14635 | 0 | 0 | 26 | 0 | |||||
1405 | 14660 | 14660 | 14660 | 0 | 0 | 58 | 0 | |||||
1406 | 14850 | 14850 | 14850 | 0 | 0 | 0 | ||||||
小计 | 35436 | 183712 | 3148 | |||||||||
锌 | 1307 | 14525 | 14505 | 14530 | 14490 | 14530 | 14505 | 5 | -20 | 2436 | 18554 | -1256 |
1308 | 14525 | 14505 | 14520 | 14490 | 14515 | 14500 | -10 | -25 | 4354 | 49108 | -1524 | |
1309 | 14540 | 14540 | 14540 | 14495 | 14530 | 14515 | -10 | -25 | 16104 | 116668 | -2506 | |
1310 | 14565 | 14540 | 14560 | 14530 | 14560 | 14540 | -5 | -25 | 30970 | 107372 | 7846 | |
1311 | 14600 | 14580 | 14595 | 14560 | 14590 | 14575 | -10 | -25 | 2036 | 13268 | 1440 | |
1312 | 14630 | 14600 | 14640 | 14600 | 14610 | 14615 | -20 | -15 | 186 | 3386 | 98 | |
1401 | 14660 | 14645 | 14650 | 14635 | 14650 | 14640 | -10 | -20 | 82 | 898 | 64 | |
1402 | 14715 | 14735 | 14735 | 14690 | 14690 | 14705 | -25 | -10 | 10 | 180 | 4 | |
1403 | 14770 | 14730 | 14730 | 14730 | 14730 | 14730 | -40 | -40 | 2 | 142 | 0 | |
1404 | 14760 | 14760 | 14760 | 0 | 0 | 20 | 0 | |||||
1405 | 14790 | 14790 | 14790 | 0 | 0 | 22 | 0 | |||||
1406 | 14830 | 15105 | 15105 | 14795 | 14795 | 14950 | -35 | 120 | 4 | 0 | ||
小计 | 56184 | 309618 | 4166 | |||||||||
铅 | 1307 | 13965 | 13930 | 13990 | 13930 | 13990 | 13960 | 25 | -5 | 138 | 1496 | -52 |
1308 | 14070 | 14035 | 14075 | 14035 | 14075 | 14060 | 5 | -10 | 20 | 1290 | -2 | |
1309 | 14155 | 14115 | 14165 | 14115 | 14160 | 14140 | 5 | -15 | 160 | 1462 | 116 | |
1310 | 14220 | 14200 | 14200 | 14200 | 14200 | 14200 | -20 | -20 | 2 | 118 | 2 | |
1311 | 14335 | 14335 | 14335 | 0 | 0 | 4 | 0 | |||||
1312 | 14600 | 14600 | 14600 | 0 | 0 | 2 | 0 | |||||
1401 | 14275 | 14275 | 14275 | 0 | 0 | 0 | ||||||
1402 | 14730 | 14705 | 14705 | -25 | -25 | 0 | ||||||
1403 | 14745 | 14720 | 14720 | -25 | -25 | 0 | ||||||
1404 | 14720 | 14695 | 14695 | -25 | -25 | 0 | ||||||
1405 | 14855 | 14830 | 14830 | -25 | -25 | 0 | ||||||
1406 | 14840 | 14840 | 14840 | 0 | 0 | 0 | ||||||
小计 | 320 | 4372 | 64 | |||||||||
黄金 | 1307 | 275.84 | 276 | 276 | 274.32 | 274.32 | 275.16 | -1.52 | -0.68 | 4 | 42 | -4 |
1308 | 277.6 | 273.9 | 274 | 273.9 | 274 | 273.95 | -3.6 | -3.65 | 4 | 162 | -4 | |
1309 | 276.39 | 274.36 | 274.75 | 273.64 | 274.75 | 274.16 | -1.64 | -2.23 | 122 | 366 | -4 | |
1310 | 276.62 | 273.9 | 274.48 | 273.9 | 274.48 | 274.1 | -2.14 | -2.52 | 10 | 108 | 0 | |
1311 | 277.64 | 275.11 | 275.11 | -2.53 | -2.53 | 74 | 0 | |||||
1312 | 276.5 | 274.16 | 274.68 | 273.26 | 274.48 | 273.88 | -2.02 | -2.62 | 56836 | 114234 | 346 | |
1401 | 277.52 | 275 | 275.06 | 274.29 | 274.81 | 274.64 | -2.71 | -2.88 | 202 | 188 | 88 | |
1402 | 276.09 | 273.23 | 273.23 | -2.86 | -2.86 | 6 | 0 | |||||
1403 | 276.76 | 275.17 | 275.2 | 273.68 | 274.45 | 274.49 | -2.31 | -2.27 | 18 | 26 | -4 | |
1404 | 277.68 | 275.4 | 275.4 | -2.28 | -2.28 | 46 | 0 | |||||
1405 | 277.24 | 275.53 | 275.53 | 275.53 | 275.53 | 275.53 | -1.71 | -1.71 | 2 | 8 | -2 | |
1406 | 277.6 | 274.89 | 275.1 | 274.65 | 275.09 | 274.92 | -2.51 | -2.68 | 22 | 6 | -2 | |
小计 | 57220 | 115266 | 414 | |||||||||
白银 | 1307 | 4405 | 4366 | 4380 | 4342 | 4380 | 4354 | -25 | -51 | 342 | 1444 | 76 |
1308 | 4410 | 4393 | 4393 | 4357 | 4390 | 4372 | -20 | -38 | 64 | 420 | 6 | |
1309 | 4434 | 4420 | 4420 | 4376 | 4407 | 4393 | -27 | -41 | 882 | 5586 | 8 | |
1310 | 4451 | 4413 | 4434 | 4406 | 4434 | 4414 | -17 | -37 | 22 | 594 | 0 | |
1311 | 4461 | 4444 | 4455 | 4435 | 4455 | 4442 | -6 | -19 | 10 | 92 | 2 | |
1312 | 4480 | 4460 | 4469 | 4421 | 4464 | 4443 | -16 | -37 | 236998 | 227010 | 6028 | |
1401 | 4491 | 4531 | 4531 | 4450 | 4464 | 4474 | -27 | -17 | 68 | 338 | 10 | |
1402 | 4506 | 4466 | 4473 | 4466 | 4473 | 4468 | -33 | -38 | 6 | 62 | 6 | |
1403 | 4536 | 4515 | 4515 | 4489 | 4515 | 4503 | -21 | -33 | 58 | 1166 | 22 | |
1404 | 4556 | 4535 | 4535 | 4510 | 4516 | 4524 | -40 | -32 | 52 | 278 | 34 | |
1405 | 4574 | 4563 | 4563 | 4526 | 4526 | 4555 | -48 | -19 | 16 | 56 | 0 | |
1406 | 4579 | 4569 | 4569 | 4527 | 4560 | 4547 | -19 | -32 | 126 | 68 | 46 | |
小计 | 238644 | 237114 | 6238 |
(关键字:沪铜 沪铝 上海期货交易所 有色金属收盘价)