品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
铜 | 1307 | 52260 | 52250 | 52270 | 51560 | 51610 | 51810 | -650 | -450 | 29032 | 56586 | -3308 |
1308 | 52070 | 51960 | 52070 | 51370 | 51430 | 51610 | -640 | -460 | 13670 | 82592 | -1660 | |
1309 | 51900 | 51750 | 51900 | 51170 | 51220 | 51440 | -680 | -460 | 80502 | 139134 | -1660 | |
1310 | 51720 | 51600 | 51720 | 50960 | 51030 | 51240 | -690 | -480 | 587294 | 321538 | 45218 | |
1311 | 51640 | 51530 | 51620 | 50880 | 50950 | 51150 | -690 | -490 | 44466 | 66536 | 8594 | |
1312 | 51600 | 51530 | 51580 | 50850 | 50880 | 51080 | -720 | -520 | 8928 | 29508 | 2812 | |
1401 | 51600 | 51500 | 51520 | 50850 | 50900 | 51080 | -700 | -520 | 1498 | 7876 | 834 | |
1402 | 51590 | 51400 | 51400 | 50950 | 50960 | 51210 | -630 | -380 | 862 | 2284 | 488 | |
1403 | 51720 | 51460 | 51460 | 51000 | 51000 | 51130 | -720 | -590 | 152 | 1504 | 80 | |
1404 | 51680 | 51530 | 51530 | 51000 | 51000 | 51170 | -680 | -510 | 160 | 1218 | 68 | |
1405 | 51760 | 51650 | 51670 | 51060 | 51090 | 51280 | -670 | -480 | 82 | 446 | 12 | |
1406 | 51170 | 51170 | 51170 | 51170 | 51170 | 0 | 0 | 10 | 10 | 10 | ||
小计 | 766656 | 709232 | 51488 | |||||||||
铝 | 1307 | 14750 | 14725 | 14725 | 14625 | 14660 | 14650 | -90 | -100 | 4408 | 29944 | 1648 |
1308 | 14715 | 14705 | 14705 | 14545 | 14555 | 14600 | -160 | -115 | 8210 | 33948 | -2592 | |
1309 | 14695 | 14665 | 14675 | 14500 | 14500 | 14580 | -195 | -115 | 10314 | 42668 | -1500 | |
1310 | 14685 | 14660 | 14665 | 14490 | 14500 | 14550 | -185 | -135 | 21788 | 49938 | 9232 | |
1311 | 14685 | 14665 | 14665 | 14500 | 14510 | 14560 | -175 | -125 | 8760 | 17496 | 5604 | |
1312 | 14700 | 14685 | 14685 | 14500 | 14500 | 14560 | -200 | -140 | 1982 | 4730 | 1470 | |
1401 | 14730 | 14680 | 14680 | 14520 | 14525 | 14595 | -205 | -135 | 378 | 1482 | 190 | |
1402 | 14750 | 14625 | 14730 | 14550 | 14550 | 14575 | -200 | -175 | 68 | 232 | 48 | |
1403 | 14780 | 14625 | 14625 | 14605 | 14605 | 14615 | -175 | -165 | 4 | 42 | 0 | |
1404 | 14800 | 14635 | 14635 | -165 | -165 | 26 | 0 | |||||
1405 | 14850 | 14745 | 14745 | 14640 | 14640 | 14660 | -210 | -190 | 32 | 58 | 22 | |
1406 | 14850 | 14850 | 0 | 0 | 0 | |||||||
小计 | 55944 | 180564 | 14122 | |||||||||
锌 | 1307 | 14555 | 14560 | 14560 | 14490 | 14530 | 14525 | -25 | -30 | 3256 | 19810 | -1424 |
1308 | 14560 | 14550 | 14560 | 14490 | 14505 | 14525 | -55 | -35 | 4028 | 50632 | -768 | |
1309 | 14575 | 14565 | 14580 | 14500 | 14515 | 14540 | -60 | -35 | 26264 | 119174 | -1324 | |
1310 | 14610 | 14600 | 14615 | 14515 | 14525 | 14565 | -85 | -45 | 38184 | 99526 | 8704 | |
1311 | 14645 | 14640 | 14645 | 14560 | 14570 | 14600 | -75 | -45 | 1014 | 11828 | 492 | |
1312 | 14685 | 14655 | 14680 | 14580 | 14615 | 14630 | -70 | -55 | 252 | 3288 | 190 | |
1401 | 14710 | 14680 | 14685 | 14650 | 14650 | 14660 | -60 | -50 | 86 | 834 | 60 | |
1402 | 14715 | 14740 | 14740 | 14690 | 14690 | 14715 | -25 | 0 | 4 | 176 | 0 | |
1403 | 14735 | 14795 | 14795 | 14745 | 14775 | 14770 | 40 | 35 | 6 | 142 | 2 | |
1404 | 14775 | 14760 | 14760 | 14760 | 14760 | 14760 | -15 | -15 | 2 | 20 | 2 | |
1405 | 14830 | 14790 | 14795 | 14790 | 14795 | 14790 | -35 | -40 | 4 | 22 | 2 | |
1406 | 14830 | 14830 | 0 | 0 | 0 | |||||||
小计 | 73100 | 305452 | 5936 | |||||||||
铅 | 1307 | 13985 | 13990 | 13990 | 13950 | 13950 | 13965 | -35 | -20 | 140 | 1548 | -106 |
1308 | 14085 | 14090 | 14090 | 14055 | 14055 | 14070 | -30 | -15 | 56 | 1292 | -4 | |
1309 | 14150 | 14150 | 14175 | 14150 | 14155 | 14155 | 5 | 5 | 110 | 1346 | 82 | |
1310 | 14205 | 14230 | 14230 | 14215 | 14215 | 14220 | 10 | 15 | 12 | 116 | 6 | |
1311 | 14335 | 14335 | 14335 | 0 | 0 | 4 | 0 | |||||
1312 | 14600 | 14600 | 14600 | 0 | 0 | 2 | 0 | |||||
1401 | 14260 | 14260 | 14260 | 0 | 0 | 0 | ||||||
1402 | 14715 | 14730 | 14730 | 15 | 15 | 0 | ||||||
1403 | 14730 | 14745 | 14745 | 15 | 15 | 0 | ||||||
1404 | 14705 | 14720 | 14720 | 15 | 15 | 0 | ||||||
1405 | 14840 | 14855 | 14855 | 15 | 15 | 0 | ||||||
1406 | 14840 | 14840 | 0 | 0 | 0 | |||||||
小计 | 318 | 4308 | -22 | |||||||||
黄金 | 1307 | 278.8 | 275.84 | 275.84 | 275.84 | 275.84 | 275.84 | -2.96 | -2.96 | 2 | 46 | 2 |
1308 | 278.12 | 277.05 | 279.09 | 276.14 | 276.14 | 277.6 | -1.98 | -0.52 | 12 | 166 | 2 | |
1309 | 278.02 | 277.21 | 277.25 | 275.64 | 276.21 | 276.39 | -1.81 | -1.63 | 208 | 370 | 20 | |
1310 | 278.61 | 277.06 | 277.75 | 275.49 | 275.76 | 276.62 | -2.85 | -1.99 | 24 | 108 | -2 | |
1311 | 278.3 | 278.33 | 278.34 | 276.26 | 276.26 | 277.64 | -2.04 | -0.66 | 6 | 74 | -4 | |
1312 | 278.07 | 277.02 | 277.47 | 275.51 | 275.97 | 276.5 | -2.1 | -1.57 | 47930 | 113888 | 5492 | |
1401 | 279.09 | 278.26 | 278.26 | 276.75 | 276.85 | 277.52 | -2.24 | -1.57 | 20 | 100 | 4 | |
1402 | 277.65 | 276.09 | 276.09 | -1.56 | -1.56 | 6 | 0 | |||||
1403 | 278.33 | 276.76 | 276.76 | -1.57 | -1.57 | 30 | 0 | |||||
1404 | 279.25 | 277.68 | 277.68 | -1.57 | -1.57 | 46 | 0 | |||||
1405 | 280.08 | 277.47 | 277.48 | 276.93 | 277.22 | 277.24 | -2.86 | -2.84 | 10 | 10 | 0 | |
1406 | 277.16 | 277.97 | 277.16 | 277.25 | 277.6 | 0 | 0 | 16 | 8 | 8 | ||
小计 | 48228 | 114852 | 5522 | |||||||||
白银 | 1307 | 4416 | 4408 | 4415 | 4379 | 4384 | 4405 | -32 | -11 | 128 | 1368 | 46 |
1308 | 4430 | 4432 | 4432 | 4398 | 4398 | 4410 | -32 | -20 | 16 | 414 | 2 | |
1309 | 4450 | 4454 | 4454 | 4415 | 4422 | 4434 | -28 | -16 | 472 | 5578 | -80 | |
1310 | 4482 | 4466 | 4471 | 4440 | 4445 | 4451 | -37 | -31 | 36 | 594 | -22 | |
1311 | 4473 | 4474 | 4474 | 4450 | 4460 | 4461 | -13 | -12 | 18 | 90 | 2 | |
1312 | 4502 | 4490 | 4499 | 4462 | 4473 | 4480 | -29 | -22 | 187186 | 220982 | 20906 | |
1401 | 4523 | 4517 | 4518 | 4481 | 4487 | 4491 | -36 | -32 | 38 | 328 | 8 | |
1402 | 4563 | 4506 | 4506 | 4506 | 4506 | 4506 | -57 | -57 | 2 | 56 | 0 | |
1403 | 4566 | 4556 | 4556 | 4532 | 4533 | 4536 | -33 | -30 | 20 | 1144 | 6 | |
1404 | 4574 | 4582 | 4582 | 4553 | 4554 | 4556 | -20 | -18 | 48 | 244 | 40 | |
1405 | 4601 | 4601 | 4601 | 4569 | 4570 | 4574 | -31 | -27 | 24 | 56 | 10 | |
1406 | 4643 | 4643 | 4556 | 4575 | 4579 | 0 | 0 | 44 | 22 | 22 | ||
小计 | 188032 | 230876 | 20940 |
(关键字:沪铜 沪铝 上海期货交易所 有色金属收盘价)