日期 | 现汇买入价 | 外管局中间价 |
2024-8-1 | 721.79 | 713.46 |
2024-8-2 | 723.69 | 713.76 |
2024-8-5 | 712.86 | 713.45 |
2024-8-6 | 714.15 | 713.18 |
2024-8-7 | 714.65 | 713.86 |
2024-8-8 | 716.65 | 714.6 |
2024-8-9 | 716.95 | 714.49 |
2024-8-12 | 715.85 | 714.49 |
2024-8-13 | 716.5 | 714.58 |
2024-8-14 | 714.45 | 714.79 |
2024-8-15 | 713.46 | 714.15 |
2024-8-16 | 716.6 | 713.99 |
2024-8-19 | 715.15 | 714.64 |
2024-8-20 | 712.16 | 713.25 |
2024-8-21 | 711.66 | 713.25 |
2024-8-22 | 712.26 | 712.28 |
2024-8-23 | 713.26 | 713.58 |
(关键字:人民币 汇率)