商品名称 | 交割月份 | 开盘价 | 最高价 | 最低价 | 收盘价 | 前结算价 | 结算价 | 涨跌 | 涨跌1 | 成交量 | 持仓量 | 持仓量变化 | 成交额 |
焦炭 | 1812 | 2,606 | 2,660.5 | 2,593.5 | 2,660.5 | 2,530 | 2,616.5 | 130.5 | 86.5 | 8 | 20 | -2 | 209.32 |
焦炭 | 1901 | 2,385 | 2,432 | 2,376.5 | 2,410 | 2,352.5 | 2,408 | 57.5 | 55.5 | 702,186 | 404,408 | 13,324 | 16,910,763.38 |
焦炭 | 1902 | 0 | 0 | 0 | 2,364 | 2,310 | 2,364 | 54 | 54 | 0 | 8 | 0 | 0 |
焦炭 | 1903 | 0 | 0 | 0 | 2,225 | 2,225 | 2,225 | 0 | 0 | 0 | 8 | 0 | 0 |
焦炭 | 1904 | 0 | 0 | 0 | 2,219.5 | 2,168.5 | 2,219.5 | 51 | 51 | 0 | 2 | 0 | 0 |
焦炭 | 1905 | 2,060.5 | 2,092.5 | 2,046 | 2,067.5 | 2,030.5 | 2,069.5 | 37 | 39 | 137,346 | 96,020 | 11,788 | 2,842,490.97 |
焦炭 | 1906 | 0 | 0 | 0 | 2,063 | 2,024.5 | 2,063 | 38.5 | 38.5 | 0 | 6 | 0 | 0 |
焦炭 | 1907 | 1,989 | 1,990 | 1,984 | 1,988.5 | 1,951.5 | 1,986.5 | 37 | 35 | 16 | 50 | 4 | 317.87 |
焦炭 | 1908 | 0 | 0 | 0 | 1,972.5 | 1,963.5 | 1,972.5 | 9 | 9 | 0 | 4 | 0 | 0 |
焦炭 | 1909 | 1,970 | 1,996 | 1,962.5 | 1,976.5 | 1,949.5 | 1,981 | 27 | 31.5 | 1,536 | 3,734 | 296 | 30,428.71 |
焦炭 | 1910 | 0 | 0 | 0 | 1,965 | 1,961 | 1,965 | 4 | 4 | 0 | 18 | 0 | 0 |
焦炭 | 1911 | 0 | 0 | 0 | 1,976 | 1,945 | 1,976 | 31 | 31 | 0 | 4 | 0 | 0 |
焦炭小计 | 841,092 | 504,282 | 25,410 | 19,784,210.25 | |||||||||
总计 | 841,092 | 504,282 | 25,410 | 19,784,210.25 |
说明:
(1) 价格:元/吨
(2) 成交量、持仓量:手(按双边计算)
(3) 成交额:万元(按双边计算)
(4) 涨跌=收盘价-前结算价
(5) 涨跌1=今结算价-前结算价
(关键字:焦炭 期货 收盘 价格)