日期 | 现汇买入价 | 外管局中间价 |
2024-11-1 | 711.21 | 711.35 |
2024-11-4 | 710.16 | 712.03 |
2024-11-5 | 709.16 | 712.03 |
2024-11-6 | 712.76 | 709.93 |
2024-11-7 | 717.3 | 716.59 |
2024-11-8 | 713.46 | 714.33 |
2024-11-11 | 717.3 | 717.86 |
2024-11-12 | 722.14 | 725.02 |
2024-11-13 | 721.24 | 719.91 |
2024-11-14 | 723.24 | 719.66 |
2024-11-15 | 722.44 | 719.92 |
(关键字:人民币 汇率)