品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
铜 | 1306 | 53320 | 53060 | 53240 | 52860 | 53050 | 53030 | -270 | -290 | 12072 | 39868 | -584 |
1307 | 53080 | 52820 | 52980 | 52570 | 52880 | 52780 | -200 | -300 | 7640 | 60378 | 408 | |
1308 | 52920 | 52730 | 52830 | 52380 | 52680 | 52600 | -240 | -320 | 19926 | 105482 | 84 | |
1309 | 52750 | 52550 | 52680 | 52230 | 52510 | 52440 | -240 | -310 | 438730 | 276706 | 3406 | |
1310 | 52660 | 52400 | 52590 | 52170 | 52400 | 52360 | -260 | -300 | 148112 | 159332 | 10218 | |
1311 | 52620 | 52480 | 52550 | 52140 | 52350 | 52310 | -270 | -310 | 12512 | 29758 | 1276 | |
1312 | 52680 | 52400 | 52500 | 52100 | 52400 | 52320 | -280 | -360 | 2786 | 13858 | 632 | |
1401 | 52690 | 52500 | 52500 | 52150 | 52440 | 52350 | -250 | -340 | 208 | 4794 | 6 | |
1402 | 52680 | 51690 | 52520 | 51690 | 52520 | 52390 | -160 | -290 | 134 | 1410 | 42 | |
1403 | 52770 | 52510 | 52510 | 52230 | 52450 | 52470 | -320 | -300 | 88 | 1288 | 56 | |
1404 | 52650 | 52420 | 52510 | 52260 | 52470 | 52440 | -180 | -210 | 48 | 1052 | 6 | |
1405 | 52830 | 52540 | 52560 | 52390 | 52560 | 52500 | -270 | -330 | 28 | 100 | 8 | |
小计 | 642284 | 694026 | 15558 | |||||||||
铝 | 1306 | 14655 | 14640 | 14700 | 14640 | 14655 | 14660 | 0 | 5 | 4758 | 29894 | -1432 |
1307 | 14635 | 14635 | 14660 | 14620 | 14620 | 14640 | -15 | 5 | 2406 | 43480 | -634 | |
1308 | 14630 | 14625 | 14650 | 14600 | 14615 | 14620 | -15 | -10 | 3288 | 62274 | -688 | |
1309 | 14640 | 14620 | 14660 | 14600 | 14610 | 14625 | -30 | -15 | 5690 | 44466 | 2276 | |
1310 | 14645 | 14635 | 14660 | 14595 | 14615 | 14615 | -30 | -30 | 2718 | 15468 | 1864 | |
1311 | 14650 | 14655 | 14670 | 14610 | 14610 | 14635 | -40 | -15 | 262 | 7658 | 198 | |
1312 | 14675 | 14660 | 14660 | 14630 | 14630 | 14650 | -45 | -25 | 336 | 1412 | 194 | |
1401 | 14705 | 14660 | 14660 | 14645 | 14645 | 14655 | -60 | -50 | 12 | 248 | 10 | |
1402 | 14680 | 14675 | 14675 | 14675 | 14675 | 14675 | -5 | -5 | 10 | 98 | 0 | |
1403 | 14715 | 14695 | 14695 | 14685 | 14695 | 14690 | -20 | -25 | 32 | 50 | 32 | |
1404 | 14735 | 14760 | 14760 | 14735 | 14735 | 14740 | 0 | 5 | 16 | 28 | 16 | |
1405 | 14775 | 14785 | 14785 | 14745 | 14745 | 14765 | -30 | -10 | 14 | 24 | 14 | |
小计 | 19542 | 205100 | 1850 | |||||||||
锌 | 1306 | 14490 | 14460 | 14490 | 14420 | 14480 | 14470 | -10 | -20 | 1158 | 15586 | -384 |
1307 | 14495 | 14455 | 14505 | 14430 | 14490 | 14475 | -5 | -20 | 5552 | 57406 | -2506 | |
1308 | 14515 | 14470 | 14530 | 14445 | 14515 | 14495 | 0 | -20 | 11558 | 117892 | -2108 | |
1309 | 14550 | 14500 | 14575 | 14480 | 14550 | 14535 | 0 | -15 | 52216 | 153106 | 2078 | |
1310 | 14585 | 14575 | 14615 | 14520 | 14590 | 14580 | 5 | -5 | 7920 | 32174 | 3366 | |
1311 | 14615 | 14595 | 14640 | 14595 | 14625 | 14625 | 10 | 10 | 158 | 6686 | 2 | |
1312 | 14665 | 14645 | 14690 | 14615 | 14685 | 14670 | 20 | 5 | 486 | 1590 | 326 | |
1401 | 14685 | 14685 | 14685 | 0 | 0 | 334 | 0 | |||||
1402 | 14765 | 14765 | 14765 | 0 | 0 | 144 | 0 | |||||
1403 | 14830 | 14830 | 14830 | 0 | 0 | 138 | 0 | |||||
1404 | 14800 | 14845 | 14845 | 14845 | 14845 | 14845 | 45 | 45 | 2 | 20 | 0 | |
1405 | 14800 | 14800 | 14800 | 0 | 0 | 0 | ||||||
小计 | 79050 | 385076 | 774 | |||||||||
铅 | 1306 | 13800 | 13790 | 13800 | 13790 | 13790 | 13795 | -10 | -5 | 204 | 1922 | -138 |
1307 | 13870 | 13840 | 13875 | 13840 | 13870 | 13860 | 0 | -10 | 28 | 2040 | -6 | |
1308 | 13965 | 13930 | 13975 | 13930 | 13975 | 13955 | 10 | -10 | 58 | 826 | 36 | |
1309 | 14025 | 14020 | 14045 | 14020 | 14025 | 14030 | 0 | 5 | 10 | 382 | 4 | |
1310 | 14090 | 14105 | 14105 | 14105 | 14105 | 14105 | 15 | 15 | 2 | 56 | 2 | |
1311 | 14200 | 14200 | 14200 | 0 | 0 | 6 | 0 | |||||
1312 | 14100 | 14100 | 14100 | 0 | 0 | 4 | 0 | |||||
1401 | 13945 | 13945 | 13945 | 0 | 0 | 0 | ||||||
1402 | 14330 | 14345 | 14345 | 15 | 15 | 0 | ||||||
1403 | 14375 | 14390 | 14390 | 15 | 15 | 0 | ||||||
1404 | 14345 | 14360 | 14360 | 15 | 15 | 0 | ||||||
1405 | 14385 | 14385 | 14385 | 0 | 0 | 0 | ||||||
小计 | 302 | 5236 | -102 | |||||||||
黄金 | 1306 | 280.41 | 278.44 | 280.5 | 278.44 | 279.92 | 279.85 | -0.49 | -0.56 | 1854 | 6806 | -138 |
1307 | 279.14 | 279.23 | 280.6 | 279.23 | 279.97 | 279.94 | 0.83 | 0.8 | 18 | 56 | 0 | |
1308 | 279.42 | 278.25 | 280.45 | 278.25 | 280.45 | 279.39 | 1.03 | -0.03 | 8 | 156 | -4 | |
1309 | 278.47 | 277.33 | 278.97 | 277.05 | 278.87 | 278.26 | 0.4 | -0.21 | 114 | 388 | -2 | |
1310 | 279.57 | 278.48 | 280.15 | 278.48 | 280.15 | 278.91 | 0.58 | -0.66 | 32 | 66 | 2 | |
1311 | 280.42 | 280.42 | 280.42 | 0 | 0 | 92 | 0 | |||||
1312 | 278.81 | 277.04 | 279.55 | 277.04 | 279.32 | 278.7 | 0.51 | -0.11 | 57426 | 107220 | -1720 | |
1401 | 279.6 | 279.39 | 280.31 | 279.35 | 280.23 | 280.02 | 0.63 | 0.42 | 38 | 96 | -4 | |
1402 | 279.13 | 279.13 | 279.13 | 0 | 0 | 4 | 0 | |||||
1403 | 279.71 | 278.7 | 278.9 | 278.7 | 278.9 | 278.8 | -0.81 | -0.91 | 4 | 30 | -4 | |
1404 | 280.12 | 280.66 | 280.99 | 280.5 | 280.99 | 280.86 | 0.87 | 0.74 | 18 | 50 | -4 | |
1405 | 278.83 | 279.07 | 279.07 | 279.05 | 279.05 | 279.06 | 0.22 | 0.23 | 4 | 6 | 2 | |
小计 | 59516 | 114970 | -1872 | |||||||||
白银 | 1306 | 4510 | 4490 | 4556 | 4462 | 4545 | 4526 | 35 | 16 | 22748 | 46618 | -2820 |
1307 | 4525 | 4489 | 4564 | 4489 | 4563 | 4536 | 38 | 11 | 104 | 1274 | 40 | |
1308 | 4554 | 4565 | 4576 | 4558 | 4576 | 4561 | 22 | 7 | 54 | 344 | 24 | |
1309 | 4549 | 4531 | 4604 | 4525 | 4598 | 4570 | 49 | 21 | 902 | 5354 | -24 | |
1310 | 4589 | 4577 | 4620 | 4576 | 4620 | 4602 | 31 | 13 | 28 | 346 | 4 | |
1311 | 4606 | 4624 | 4624 | 4610 | 4610 | 4617 | 4 | 11 | 8 | 84 | 0 | |
1312 | 4602 | 4572 | 4654 | 4560 | 4644 | 4619 | 42 | 17 | 352650 | 229820 | -994 | |
1401 | 4621 | 4590 | 4658 | 4590 | 4653 | 4621 | 32 | 0 | 64 | 244 | 16 | |
1402 | 4642 | 4638 | 4670 | 4638 | 4670 | 4659 | 28 | 17 | 10 | 80 | 0 | |
1403 | 4678 | 4667 | 4701 | 4639 | 4699 | 4681 | 21 | 3 | 52 | 1528 | 0 | |
1404 | 4664 | 4690 | 4690 | 4690 | 4690 | 4690 | 26 | 26 | 2 | 188 | 0 | |
1405 | 4692 | 4627 | 4711 | 4578 | 4711 | 4671 | 19 | -21 | 22 | 16 | 8 | |
小计 | 376644 | 285896 | -3746 |
(关键字:沪铜 沪铝 沪锌 沪铅 期铜 期铝 期锌 期铅 铜价 上海期货交易所 有色金属收盘价)