贸易国 | 进口量 | 进口金额 | 出口量 | 出口金额 |
(千克) | (美元) | (千克) | (美元) | |
阿根廷 | 0 | $0.00 | 16200 | $17,050.00 |
阿拉伯联合酋长国 | 95200 | $34,375.00 | 0 | $0.00 |
阿曼 | 76378105 | $28,358,012.00 | 0 | $0.00 |
澳门 | 0 | $0.00 | 86330 | $42,358.00 |
巴林 | 8929173 | $3,274,701.00 | 0 | $0.00 |
德国 | 32875 | $122,905.00 | 0 | $0.00 |
韩国 | 12221 | $29,339.00 | 52011222 | $19,659,648.00 |
加拿大 | 544 | $2,855.00 | 0 | $0.00 |
卡塔尔 | 40912770 | $15,242,194.00 | 0 | $0.00 |
马来西亚 | 38061950 | $14,964,876.00 | 0 | $0.00 |
美国 | 73196 | $176,162.00 | 4304732 | $1,598,627.00 |
缅甸 | 0 | $0.00 | 31500 | $13,447.00 |
日本 | 3654 | $6,281.00 | 0 | $0.00 |
塞浦路斯 | 0 | $0.00 | 12546 | $12,070.00 |
沙特阿拉伯 | 63748318 | $23,895,297.00 | 0 | $0.00 |
泰国 | 3337 | $11,208.00 | 0 | $0.00 |
文莱 | 10500890 | $3,796,072.00 | 0 | $0.00 |
西班牙 | 2250 | $8,225.00 | 16625 | $17,148.00 |
香港 | 2299 | $14,318.00 | 1264 | $6,000.00 |
新加坡 | 8 | $4,357.00 | 0 | $0.00 |
新西兰 | 30750000 | $12,164,291.00 | 0 | $0.00 |
伊朗 | 244266867 | $89,606,457.00 | 0 | $0.00 |
印度 | 2765 | $6,122.00 | 0 | $0.00 |
印度尼西亚 | 29236519 | $11,352,880.00 | 0 | $0.00 |
越南 | 0 | $0.00 | 1100 | $1,980.00 |
(关键字:甲醇 贸易国)