商品名称 | 交割月份 | 开盘价 | 最高价 | 最低价 | 收盘价 | 前结算价 | 结算价 | 涨跌 | 涨跌1 | 成交量 | 持仓量 | 持仓量变化 | 成交额 |
焦炭 | 1812 | - | - | - | 2424 | 2464 | 2424 | -39.5 | -39.5 | 0 | 20 | 0 | 0 |
焦炭 | 1901 | 2106.5 | 2165 | 2064 | 2080 | 2137 | 2114 | -57 | -23 | 809568 | 380930 | -24028 | 17118023.83 |
焦炭 | 1902 | 2101.5 | 2102 | 2053 | 2053 | 2131 | 2086 | -77.5 | -44.5 | 8 | 26 | 0 | 166.88 |
焦炭 | 1903 | - | - | - | 2009 | 2052 | 2009 | -42.5 | -42.5 | 0 | 4 | 0 | 0 |
焦炭 | 1904 | 1975.5 | 1976 | 1962 | 1966 | 2044 | 1968.5 | -77.5 | -75 | 12 | 10 | -8 | 236.22 |
焦炭 | 1905 | 1885 | 1888 | 1781.5 | 1797 | 1913 | 1832.5 | -115.5 | -80 | 298072 | 184322 | 34272 | 5462777.01 |
焦炭 | 1906 | 1849 | 1880 | 1849 | 1870 | 1909 | 1869 | -39 | -40 | 8 | 6 | -2 | 149.53 |
焦炭 | 1907 | 1822 | 1839 | 1770 | 1804 | 1830 | 1818 | -25.5 | -11.5 | 68 | 12 | -38 | 1236.36 |
焦炭 | 1908 | 1823.5 | 1824 | 1805 | 1805 | 1860 | 1814 | -54.5 | -45.5 | 14 | 4 | 0 | 253.97 |
焦炭 | 1909 | 1827.5 | 1828 | 1736.5 | 1750 | 1856 | 1783.5 | -106 | -72.5 | 4614 | 7662 | 1650 | 82298.02 |
焦炭 | 1910 | 1761.5 | 1762 | 1761.5 | 1762 | 1875 | 1761.5 | -113.5 | -114 | 4 | 14 | 2 | 70.46 |
焦炭 | 1911 | 1815.5 | 1816 | 1799 | 1799 | 1898 | 1805 | -98.5 | -92.5 | 12 | 4 | 0 | 216.65 |
焦炭小计 | 1112380 | 573014 | 11848 | 22665428.93 | |||||||||
总计 | 1112380 | 573014 | 11848 | 22665428.93 |
说明:
(1) 价格:元/吨
(2) 成交量、持仓量:手(按双边计算)
(3) 成交额:万元(按双边计算)
(4) 涨跌=收盘价-前结算价
(5) 涨跌1=今结算价-前结算价
(关键字:焦炭 期货 收盘 价格)