日期 | 现汇买入价 | 外管局中间价 |
2024-7-1 | 725.93 | 712.65 |
2024-7-2 | 725.97 | 712.91 |
2024-7-3 | 726.03 | 713.12 |
2024-7-4 | 725.98 | 713.12 |
2024-7-5 | 725.93 | 713.05 |
2024-7-8 | 725.93 | 712.89 |
2024-7-9 | 725.78 | 712.86 |
2024-7-10 | 726.23 | 713.42 |
2024-7-11 | 726.63 | 713.42 |
2024-7-12 | 725.03 | 713.39 |
2024-7-15 | 724.29 | 713.15 |
2024-7-16 | 724.73 | 713.13 |
2024-7-17 | 725.88 | 713.28 |
2024-7-18 | 724.88 | 712.85 |
2024-7-19 | 725.63 | 712.85 |
2024-7-22 | 726.18 | 713.15 |
(关键字:人民币 汇率)