贸易国 | 进口量 | 进口金额 | 出口量 | 出口金额 |
(千克) | (美元) | (千克) | (美元) | |
伊朗 | 172498839 | $61,983,337.00 | 0 | $0.00 |
新西兰 | 27199796 | $10,450,354.00 | 0 | $0.00 |
阿曼 | 23054950 | $8,481,475.00 | 0 | $0.00 |
沙特阿拉伯 | 21359016 | $7,935,109.00 | 0 | $0.00 |
巴林 | 21137360 | $7,728,524.00 | 0 | $0.00 |
印度尼西亚 | 10000160 | $3,600,058.00 | 0 | $0.00 |
德国 | 18604 | $77,144.00 | 0 | $0.00 |
美国 | 16106 | $63,710.00 | 37928511 | $14,159,714.00 |
荷兰 | 16000 | $30,400.00 | 0 | $0.00 |
韩国 | 13513 | $31,811.00 | 89641994 | $33,308,712.00 |
印度 | 4898 | $12,067.00 | 14775646 | $4,521,348.00 |
英国 | 4740 | $28,988.00 | 16612 | $18,196.00 |
香港 | 3587 | $19,871.00 | 0 | $0.00 |
泰国 | 3326 | $11,378.00 | 3000171 | $1,119,064.00 |
西班牙 | 3224 | $10,670.00 | 0 | $0.00 |
日本 | 2357 | $4,916.00 | 0 | $0.00 |
加拿大 | 456 | $2,390.00 | 0 | $0.00 |
比利时 | 3 | $107.00 | 0 | $0.00 |
瑞士 | 3 | $97.00 | 0 | $0.00 |
新加坡 | 1 | $600.00 | 14816241 | $5,504,378.00 |
安哥拉 | 0 | $0.00 | 12560 | $16,131.00 |
澳门 | 0 | $0.00 | 86870 | $40,224.00 |
朝鲜 | 0 | $0.00 | 73030 | $32,875.00 |
菲律宾 | 0 | $0.00 | 8490022 | $3,260,378.00 |
马来西亚 | 0 | $0.00 | 1923242 | $735,640.00 |
蒙古 | 0 | $0.00 | 12800 | $4,584.00 |
塞浦路斯 | 0 | $0.00 | 24660 | $27,108.00 |
台湾省 | 0 | $0.00 | 5091487 | $1,859,022.00 |
以色列 | 0 | $0.00 | 7820 | $7,979.00 |
(关键字:甲醇 贸易国)