品种 | 本月数量(吨) | 本月金额(美元) | 累计数量(吨) | 累计金额(美元) |
---|---|---|---|---|
中板 | 250,704.432 | 176,679,847 | 536,345.42 | 373,500,186 |
热轧中板 | 249,133.166 | 173,297,075 | 532,400.08 | 363,191,387 |
热轧普中板 | 5,622.27 | 5,067,817 | 18,991.503 | 17,259,922 |
厚度≥3、<4.75mm热轧普中板 | 845.608 | 581,200 | 1,709.677 | 1,396,738 |
厚度≥3、<4.75mm高强度热轧普中板 | 202.619 | 161,628 | 279.134 | 247,989 |
厚度≥3、<4.75mm一般强度热轧普中板 | 642.989 | 419,572 | 1,430.543 | 1,148,749 |
厚度4.75-10mm热轧普中板 | 2,074.105 | 1,706,483 | 8,550.034 | 7,085,709 |
厚度>10、≤20mm热轧普中板 | 1,901.211 | 2,194,363 | 6,512.011 | 6,886,523 |
热轧花纹板 | 801.346 | 585,771 | 2,219.781 | 1,890,952 |
热轧不锈中板 | 5,245.39 | 14,733,290 | 14,584.833 | 37,639,260 |
厚度≥3、<4.75mm宽度≥600mm热轧不锈中板 | 1,295.823 | 5,374,961 | 3,507.936 | 10,353,764 |
厚度4.75-10mm宽度≥600mm热轧不锈中板 | 2,326.463 | 5,453,453 | 6,511.066 | 15,685,415 |
厚度>10mm宽度≥600mm热轧不锈中板 | 1,623.104 | 3,904,876 | 4,565.831 | 11,600,081 |
热轧合金钢板 | 238,265.506 | 153,495,968 | 498,823.744 | 308,292,205 |
其他宽度≥600mm合金钢板 | 31,871.646 | 26,816,984 | 50,590.412 | 44,009,536 |
宽度≥600mm高速合金钢板 | 20.643 | 193,930 | 45.14 | 288,319 |
-其他宽度≥600mm合金钢板 | 31,851.003 | 26,623,054 | 50,545.272 | 43,721,217 |
未经进一步加工的热轧工具钢非卷材,宽度在600毫米 | 2,190.833 | 3,887,182 | 3,607.086 | 6,354,936 |
未经进一步加工的热轧含硼合金钢非卷材,宽度在600 | 63.603 | 71,621 | 85.243 | 91,211 |
未经进一步加工的其他合金钢热轧非卷材,宽度在600 | 204,139.424 | 122,720,181 | 444,541.003 | 257,836,522 |
冷轧中板 | 1,571.266 | 3,382,772 | 3,945.34 | 10,308,799 |
冷轧普中板 | 417.269 | 705,433 | 1,266.172 | 2,183,964 |
厚度≥3mm冷轧普中板 | 417.269 | 705,433 | 1,266.172 | 2,183,964 |
冷轧不锈中板 | 1,153.997 | 2,677,339 | 2,679.168 | 8,124,835 |
厚度≥4.75mm宽度≥600mm冷轧不锈中板 | 1,153.997 | 2,677,339 | 2,566.583 | 7,905,459 |
(关键字:出口)