|
以下是中国国家统计局公布的10月的锌、铅等基本金属产量一览表(单位均为吨,精矿产量以金属含量计):
10月 | 同比% | 上月 | 环比% | 1月-10月 | 同比% | |
精炼铜(铜) | 520,000 | 8.6 | 511,000 | 1.8 | 4,943,000 | 7.4 |
原铝(电解铝) | 1,720,000 | 20.3 | 1,673,000 | 2.8 | 16,458,000 | 11.3 |
锌 | 422,000 | -6.2 | 385,000 | 9.6 | 3,929,000 | -6.2 |
铅 | 471,000 | 18.3 | 461,000 | 2.2 | 4,047,000 | 11.5 |
镍 | 22,389 | 14.2 | 23,129.40 | -3.2 | 167,095 | 4 |
锡 | 12,781 | -14.6 | 12,660.60 | 1 | 120,175 | -6.1 |
镁 | 78,000 | 32.2 | 68,000 | 14.7 | 576,000 | -2.2 |
海绵钛 | 9,000 | 12.5 | 8,000 | 12.5 | 88,000 | 15.8 |
水银 | 103 | -27.7 | 138 | -25.4 | 1,053 | -10.1 |
铜精矿 | 168,000 | 34.4 | 169,000 | -0.6 | 1,322,000 | 16 |
氧化铝 | 2,984,000 | 11.5 | 2,962,000 | 0.7 | 31,739,000 | 10 |
锌精矿 | 465,000 | 2.2 | 463,000 | 0.4 | 4,144,000 | 15.7 |
铅精矿 | 258,000 | 1.2 | 266,000 | -3 | 2,398,000 | 20.2 |
锡精矿 | 6,000 | 0 | 8,000 | -25 | 70,000 | 1.4 |
钨精矿 | 14,317 | 20.8 | 11,428 | 25.3 | 105,766 | 15.3 |
锑精矿 | 11,000 | 22.2 | 12,000 | -8.3 | 97,000 | 4.3 |
钼精矿 | 22,849 | 15.6 | 22,402 | 2 | 233,344 | 16.2 |
金属制品、半成品及合金: | ||||||
铜半成品 | 1,021,000 | 13.6 | 1,035,000 | -1.4 | 9,548,000 | 10.9 |
铝半成品 | 2,879,000 | 24.3 | 2,770,000 | 3.9 | 24,766,000 | 15 |
铝合金 | 381,000 | 7 | 386,000 | -1.3 | 3,665,000 | 12.1 |
电力电缆(千米) | 3,447,000.00 | 10.7 | 3,644,000.00 | -5.4 | 31,915,000 | 12.9 |
注:-为数据无法提供 |
(关键字:铅产量 锌产量 铅精矿 锌精矿)