省市 | 企业 | 类型 | 2024/4/23 | 2024/4/22 | 2024/4/19 | 2024/4/18 | 2024/4/17 |
湖北 | 尧治河化工 | 净磷 | - | - | - | - | - |
兴发集团 | 净磷 | - | - | - | - | - | |
贵州 | 国华天鑫磷业 | 净磷 | - | - | - | - | - |
瓮福磷业 | 净磷 | - | - | - | - | 23700 | |
瓮安成功 | 净磷 | - | - | - | - | - | |
开磷化工 | 净磷 | - | - | - | - | - | |
瓮安县龙马磷业 | 净磷 | - | - | - | - | - | |
黔能天和 | 净磷 | - | - | - | - | - | |
青利天盟 | 净磷 | 23500 | 23500 | - | - | - | |
息烽合力 | 净磷 | - | - | - | - | - | |
开阳安达磷化工 | 净磷 | - | - | - | - | - | |
贵州开阳磷化工 | 净磷 | - | - | - | - | - | |
瓮安龙腾化工 | 净磷 | ||||||
四川 | 华丰化工 | 净磷 | - | - | - | - | - |
会东金川化工 | 到站 | - | - | - | - | - | |
天亿化工 | 净磷 | - | - | - | - | - | |
林辰化工 | 净磷 | - | - | - | - | - | |
启明星 | 净磷 | 24000 | 24000 | 24000 | 24000 | 23800 | |
石棉蓝海 | 净磷 | 23500 | 23500 | 23500 | 23500 | 23500 | |
石棉弘盛电化 | 净磷 | - | - | - | - | - | |
石棉县蜀鲁锌冶 | 净磷 | - | - | - | - | - | |
马边无穷 | 净磷 | - | - | - | - | - | |
雷波凯瑞 | 净磷 | - | - | - | - | - | |
四川金石化工 | 净磷 | - | - | - | - | - | |
马边龙泰磷电 | 净磷 | - | - | - | - | - | |
云南 | 江磷集团 | 低砷净磷 | - | - | - | - | - |
康盛磷业 | 净磷 | - | - | - | - | - | |
晋宁黄磷厂 | 净磷 | - | - | - | - | - | |
云南马龙云华 | 净磷 | - | - | - | - | - | |
云南陆良荣盛 | 净磷 | - | - | - | - | - | |
云南陆良宏盈 | 净磷 | - | - | - | - | - | |
云南荣成达 | 净磷 | - | - | - | - | - | |
南磷集团 | 净磷 | - | - | - | - | - | |
云南天安化工 | 净磷 | - | - | - | - | - | |
屏边黄磷厂 | 净磷 | - | - | - | - | - | |
澄江冶钢集团 | 净磷 | - | - | - | - | - | |
澄江华业 | 净磷 | - | - | - | - | - | |
澄江志成 | 净磷 | - | - | - | - | - | |
云南活发 | 净磷 | - | - | - | - | - | |
华宁汇鑫 | 净磷 | - | - | - | - | - |
(关键字:黄磷 出厂价格汇总)