牌号 | 品种 | 1000 ~1100 | 1101 ~1150 | 1151~1200 | 1201~1220 | 1221 ~ 1280 | |||||
基 价 | 含税价 | 基 价 | 含税价 | 基 价 | 含税价 | 基 价 | 含税价 | 基 价 | 含税价 | ||
B35A210 | 卷 | 8970 | 10494.9 | 8920 | 10436.4 | 8870 | 10377.9 | 8840 | 10342.8 | 9020 | 10553.4 |
B35A230 | 卷 | 8570 | 10026.9 | 8520 | 9968.4 | 8470 | 9909.9 | 8440 | 9874.8 | 8620 | 10085.4 |
B35A250 | 卷 | 8130 | 9512.1 | 8080 | 9453.6 | 8030 | 9395.1 | 8000 | 9360 | 8180 | 9570.6 |
B35A270 | 卷 | 7730 | 9044.1 | 7680 | 8985.6 | 7630 | 8927.1 | 7600 | 8892 | 7780 | 9102.6 |
B35A300 | 卷 | 7470 | 8739.9 | 7420 | 8681.4 | 7370 | 8622.9 | 7340 | 8587.8 | 7520 | 8798.4 |
B35A360 | 卷 | 7370 | 8622.9 | 7320 | 8564.4 | 7270 | 8505.9 | 7240 | 8470.8 | 7420 | 8681.4 |
B35A440 | 卷 | 7220 | 8447.4 | 7170 | 8388.9 | 7120 | 8330.4 | 7090 | 8295.3 | 7270 | 8505.9 |
B35A550 | 卷 | 7110 | 8318.7 | 7060 | 8260.2 | 7010 | 8201.7 | 6980 | 8166.6 | 7160 | 8377.2 |
B35AR300 | 卷 | 7180 | 8400.6 | 7130 | 8342.1 | 7080 | 8283.6 | 7050 | 8248.5 | 7230 | 8459.1 |
B35AH300 | 卷 | 7820 | 9149.4 | 7770 | 9090.9 | 7720 | 9032.4 | 7690 | 8997.3 | 7870 | 9207.9 |
B50A250 | 卷 | 8380 | 9804.6 | 8330 | 9746.1 | 8280 | 9687.6 | 8250 | 9652.5 | 8430 | 9863.1 |
B50A270 | 卷 | 7680 | 8985.6 | 7630 | 8927.1 | 7580 | 8868.6 | 7550 | 8833.5 | 7730 | 9044.1 |
B50A290 | 卷 | 7180 | 8400.6 | 7130 | 8342.1 | 7080 | 8283.6 | 7050 | 8248.5 | 7230 | 8459.1 |
B50A310 | 卷 | 6980 | 8166.6 | 6930 | 8108.1 | 6880 | 8049.6 | 6850 | 8014.5 | 7030 | 8225.1 |
B50A350 | 卷 | 6830 | 7991.1 | 6780 | 7932.6 | 6730 | 7874.1 | 6700 | 7839 | 6880 | 8049.6 |
B50A400 | 卷 | 6630 | 7757.1 | 6580 | 7698.6 | 6530 | 7640.1 | 6500 | 7605 | 6680 | 7815.6 |
B50A470 | 卷 | 5520 | 6458.4 | 5470 | 6399.9 | 5420 | 6341.4 | 5390 | 6306.3 | 5570 | 6516.9 |
B50A540 | 卷 | 5470 | 6399.9 | 5420 | 6341.4 | 5370 | 6282.9 | 5340 | 6247.8 | 5520 | 6458.4 |
B50A600 | 卷 | 5440 | 6364.8 | 5390 | 6306.3 | 5340 | 6247.8 | 5310 | 6212.7 | 5490 | 6423.3 |
B50AD-2 | 卷 | 5440 | 6364.8 | 5390 | 6306.3 | 5340 | 6247.8 | 5310 | 6212.7 | 5490 | 6423.3 |
B50A700 | 卷 | 5390 | 6306.3 | 5340 | 6247.8 | 5290 | 6189.3 | 5260 | 6154.2 | 5440 | 6364.8 |
B50A800 | 卷 | 5330 | 6236.1 | 5280 | 6177.6 | 5230 | 6119.1 | 5200 | 6084 | 5380 | 6294.6 |
B50A1000 | 卷 | 5270 | 6165.9 | 5220 | 6107.4 | 5170 | 6048.9 | 5140 | 6013.8 | 5320 | 6224.4 |
B50A1300 | 卷 | 5250 | 6142.5 | 5200 | 6084 | 5150 | 6025.5 | 5120 | 5990.4 | 5300 | 6201 |
B50AR300 | 卷 | 6020 | 7043.4 | 5970 | 6984.9 | 5920 | 6926.4 | 5890 | 6891.3 | 6070 | 7101.9 |
B50AR350 | 卷 | 5550 | 6493.5 | 5500 | 6435 | 5450 | 6376.5 | 5420 | 6341.4 | 5600 | 6552 |
B50AH300 | 卷 | 7180 | 8400.6 | 7130 | 8342.1 | 7080 | 8283.6 | 7050 | 8248.5 | 7230 | 8459.1 |
B50AH350 | 卷 | 6670 | 7803.9 | 6620 | 7745.4 | 6570 | 7686.9 | 6540 | 7651.8 | 6720 | 7862.4 |
B50AH470 | 卷 | 5870 | 6867.9 | 5820 | 6809.4 | 5770 | 6750.9 | 5740 | 6715.8 | 5920 | 6926.4 |
B50AH600 | 卷 | 5690 | 6657.3 | 5640 | 6598.8 | 5590 | 6540.3 | 5560 | 6505.2 | 5740 | 6715.8 |
B50AH800 | 卷 | 5600 | 6552 | 5550 | 6493.5 | 5500 | 6435 | 5470 | 6399.9 | 5650 | 6610.5 |
B50AH1000 | 卷 | 5640 | 6598.8 | 5590 | 6540.3 | 5540 | 6481.8 | 5510 | 6446.7 | 5690 | 6657.3 |
B65A400 | 卷 | 6780 | 7932.6 | 6730 | 7874.1 | 6680 | 7815.6 | 6650 | 7780.5 | 6830 | 7991.1 |
B65A470 | 卷 | 6780 | 7932.6 | 6730 | 7874.1 | 6680 | 7815.6 | 6650 | 7780.5 | 6830 | 7991.1 |
B65A600 | 卷 | 5440 | 6364.8 | 5390 | 6306.3 | 5340 | 6247.8 | 5310 | 6212.7 | 5490 | 6423.3 |
B65A700 | 卷 | 5390 | 6306.3 | 5340 | 6247.8 | 5290 | 6189.3 | 5260 | 6154.2 | 5440 | 6364.8 |
B65A800 | 卷 | 5330 | 6236.1 | 5280 | 6177.6 | 5230 | 6119.1 | 5200 | 6084 | 5380 | 6294.6 |
B65A1000 | 卷 | 5270 | 6165.9 | 5220 | 6107.4 | 5170 | 6048.9 | 5140 | 6013.8 | 5320 | 6224.4 |
B65A1300 | 卷 | 5250 | 6142.5 | 5200 | 6084 | 5150 | 6025.5 | 5120 | 5990.4 | 5300 | 6201 |
(关键字:宝钢 硅钢 价格表)